TL;DR – Every school a good school.
It’s been a little over a week since the release of the O-level results.
For the benefit of those looking to progress via the junior college route, here are the latest cut-off points for the various junior colleges in Singapore, according to Winners Education Centre:
Junior College | Arts | Science / IB |
---|---|---|
Anderson Serangoon JC* | 12 | 11 |
Anglo-Chinese JC | 9 | 8 |
Anglo-Chinese School (Independent) | – | 5 |
Catholic JC | 13 | 14 |
Dunman High School | 10 | 9 |
Eunoia JC | 10 | 9 |
Hwa Chong Institution | 6 | 5 |
Jurong Pioneer JC* | 16 | 15 |
Nanyang JC | 7 | 6 |
National JC | 8 | 7 |
Raffles Institution | 6 | 5 |
River Valley High School | 10 | 9 |
St. Andrew’s JC | 11 | 10 |
St. Joseph’s Institution | – | 7 |
Tampines Meridian JC* | 13 | 14 |
Temasek JC | 11 | 9 |
Victoria JC | 8 | 6 |
Yishun Innova JC* | 20 | 19 |
Good luck!